| Rank | Crew | Northampton | South Staffs | Waldringfield | Rock | Royal Harwich | Medway | Mayflower | Carsington | Shustoke | Hayling | Frensham | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Helen Krailing | 1.0 | 2.0 | 2.0 | 1.0 | (12.0) | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 616.0 | 14.0 |
| 2nd | Beth Condie | 5.0 | (DNC) | 4.0 | (DNC) | 3.0 | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | 3.0 | 724.0 | 16.0 |
| 3rd | Simon Haighton | 17.0 | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | 1.0 | 2.0 | (DNC) | (DNC) | 4.0 | 738.0 | 30.0 |
| 4th | Alison Dart | (13.0) | (DNC) | 6.0 | 8.0 | 10.0 | 2.0 | (DNC) | 8.0 | (DNC) | (11.0) | (13.0) | 425.0 | 34.0 |
| 5th | Ruth Johnson | (12.0) | (13.0) | (15.0) | (11.0) | 7.0 | (10.0) | 7.0 | 7.0 | (DNC) | 5.0 | 9.0 | 214.0 | 35.0 |
| 6th | Ann Biglin | (DNC) | 10.0 | (25.0) | (DNC) | (DNC) | 5.0 | 10.0 | 12.0 | 6.0 | (13.0) | (DNC) | 553.0 | 43.0 |
| 7th | Karen Jewkes | (38.0) | (DNC) | (16.0) | 15.0 | 2.0 | 7.0 | 12.0 | (21.0) | 9.0 | (DNC) | (DNC) | 474.0 | 45.0 |
| 8th | Katie Haighton | (34.0) | 15.0 | (DNC) | 14.0 | (18.0) | 9.0 | (DNC) | (29.0) | (DNC) | 12.0 | 17.0 | 502.0 | 67.0 |
| 9th | Kirsty Phipps | (DNC) | (DNC) | (DNC) | 9.0 | 13.0 | (DNC) | 8.0 | 19.0 | (DNC) | (DNC) | 21.0 | 778.0 | 70.0 |
| 10th | Joanna Marlow | 14.0 | 30.0 | (DNC) | 13.0 | (DNC) | (DNC) | (DNC) | 17.0 | (DNC) | 20.5 | (DNC) | 802.5 | 94.5 |
| 11th | Jill Ampleford | (37.0) | 21.0 | (DNC) | (25.0) | 21.0 | 13.0 | (DNC) | 25.0 | (DNC) | 19.0 | (DNC) | 633.0 | 99.0 |
| 12th | Kate Hutchins | (DNC) | (DNC) | (DNC) | 27.0 | 22.0 | (DNC) | (DNC) | 27.0 | (DNC) | 10.0 | 19.0 | 813.0 | 105.0 |
| 13th | Sophie Jones | 36.0 | 18.0 | (DNC) | 18.0 | 15.0 | (DNC) | (DNC) | 28.0 | (DNC) | (DNC) | (DNC) | 823.0 | 115.0 |
| DNQ | Nicola Booth | 6.0 | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | 4.0 | (DNC) | 2.0 | (DNC) | DNC | 842.0 | 134.0 |
| DNQ | Christopher Videlo | 3.0 | (DNC) | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | DNC | 5.0 | 846.0 | 138.0 |
| DNQ | Becky Priest | 2.0 | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | 5.0 | 9.0 | (DNC) | (DNC) | DNC | 846.0 | 138.0 |
| DNQ | Andy Douglas | (DNC) | (DNC) | (DNC) | 10.0 | 5.0 | 3.0 | (DNC) | (DNC) | (DNC) | 2.0 | DNC | 846.0 | 138.0 |
| DNQ | Adam Owens | 9.0 | (DNC) | (DNC) | 12.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 9.0 | 2.0 | 858.0 | 150.0 |
| DNQ | Alyson Videlo | (DNC) | (DNC) | 10.0 | (DNC) | 6.0 | (DNC) | (DNC) | 13.0 | (DNC) | DNC | 11.0 | 866.0 | 158.0 |
| DNQ | Nikki Cumley | 24.0 | 11.0 | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | (DNC) | 3.0 | (DNC) | DNC | 870.0 | 162.0 |
| DNQ | Joe Hunt | 29.0 | 12.0 | 9.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 878.0 | 170.0 |
| DNQ | Rachel Rhodes | 18.0 | (DNC) | (DNC) | (DNC) | 14.0 | (DNC) | 9.0 | 18.0 | (DNC) | (DNC) | DNC | 885.0 | 177.0 |
| DNQ | Chris Warburton | 31.0 | 16.0 | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | 11.0 | (DNC) | (DNC) | DNC | 889.0 | 181.0 |
| DNQ | Kerry Ryan | (DNC) | (DNC) | 18.0 | 21.0 | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | 16.0 | DNC | 889.0 | 181.0 |
| DNQ | Millie Parsons | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 13.0 | 23.0 | DNC | 15.0 | 20.0 | 897.0 | 189.0 |
| DNQ | Sara Cox | (DNC) | (DNC) | 17.0 | 17.0 | 23.0 | (DNC) | (DNC) | 15.0 | (DNC) | (DNC) | DNC | 898.0 | 190.0 |
| DNQ | Aaron Wolfe | 21.0 | (DNC) | 21.0 | (DNC) | (DNC) | (DNC) | (DNC) | 22.0 | (DNC) | DNC | 14.0 | 904.0 | 196.0 |
| DNQ | Lucy Evans | 39.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 16.0 | (DNC) | 20.5 | DNC | 904.5 | 196.5 |
| DNQ | Edd McArdle | (DNC) | (DNC) | 1.0 | (DNC) | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 947.0 | 239.0 |
| DNQ | Toby Lewis | (DNC) | (DNC) | 11.0 | (DNC) | 9.0 | (DNC) | 3.0 | (DNC) | (DNC) | DNC | DNC | 967.0 | 259.0 |
| DNQ | Darren Briscoe | 25.0 | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | DNC | DNC | 986.0 | 278.0 |
| DNQ | Steve Graham | 22.0 | (DNC) | (DNC) | 7.0 | (DNC) | (DNC) | (DNC) | 14.0 | (DNC) | DNC | DNC | 987.0 | 279.0 |
| DNQ | Nick Hydon | (DNC) | 20.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 10.0 | DNC | 18.0 | 992.0 | 284.0 |
| DNQ | Julia Allen | 30.0 | 4.0 | (DNC) | (DNC) | 17.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 995.0 | 287.0 |
| DNQ | Harri Condie | 15.0 | (DNC) | (DNC) | 16.0 | (DNC) | (DNC) | (DNC) | 24.0 | (DNC) | DNC | DNC | 999.0 | 291.0 |
| DNQ | Ruth Marlow | 16.0 | (DNC) | (DNC) | 22.0 | (DNC) | (DNC) | (DNC) | 20.0 | (DNC) | DNC | DNC | 1,002.0 | 294.0 |
| DNQ | Helen Winward | 26.0 | (DNC) | 24.0 | (DNC) | (DNC) | (DNC) | 15.0 | (DNC) | (DNC) | DNC | DNC | 1,009.0 | 301.0 |
| DNQ | Hannah Hydon | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | DNC | 1.0 | DNC | DNC | 1,065.0 | 357.0 |
| DNQ | Hannah Showell | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3.0 | DNC | DNC | 1.0 | 1,066.0 | 358.0 |
| DNQ | Eluned Jones | 7.0 | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1,074.0 | 366.0 |
| DNQ | Sue Billington | 8.0 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1,076.0 | 368.0 |
| DNQ | Paul Gardner | (DNC) | (DNC) | (DNC) | 6.0 | (DNC) | 12.0 | (DNC) | (DNC) | DNC | DNC | DNC | 1,080.0 | 372.0 |
| DNQ | Matt Thomas | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 7.0 | 12.0 | 1,081.0 | 373.0 |
| DNQ | Harriet Steer | 11.0 | (DNC) | 12.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1,085.0 | 377.0 |
| DNQ | Kathy Bartlett | (DNC) | (DNC) | 19.0 | (DNC) | (DNC) | 11.0 | (DNC) | (DNC) | DNC | DNC | DNC | 1,092.0 | 384.0 |
| DNQ | Paul Noble | (DNC) | (DNC) | (DNC) | 23.0 | (DNC) | (DNC) | (DNC) | 10.0 | DNC | DNC | DNC | 1,095.0 | 387.0 |
| DNQ | Seonaid Fleming | 10.0 | (DNC) | (DNC) | 26.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1,098.0 | 390.0 |
| DNQ | Richard Packer | (DNC) | (DNC) | (DNC) | 24.0 | (DNC) | (DNC) | 16.0 | (DNC) | DNC | DNC | DNC | 1,102.0 | 394.0 |
| DNQ | Annabel Sansom | (DNC) | (DNC) | (DNC) | 28.0 | (DNC) | (DNC) | 17.0 | (DNC) | DNC | DNC | DNC | 1,107.0 | 399.0 |
| DNQ | Tim Archer | 35.0 | (DNC) | (DNC) | (DNC) | 24.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1,121.0 | 413.0 |
| DNQ | Ian Brooks | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | DNC | 1,181.0 | 473.0 |
| DNQ | Liz Pugh | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,181.0 | 473.0 |
| DNQ | Chris Jenkins | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | DNC | 1,183.0 | 475.0 |
| DNQ | Ellie Bremer | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,183.0 | 475.0 |
| DNQ | Sophie Mackley | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,183.0 | 475.0 |
| DNQ | Dave Chisholm | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,184.0 | 476.0 |
| DNQ | Ed Smith | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4.0 | DNC | 1,184.0 | 476.0 |
| DNQ | Nick Marlow | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | DNC | DNC | DNC | DNC | 1,184.0 | 476.0 |
| DNQ | Peter Gray | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 4.0 | DNC | DNC | DNC | 1,184.0 | 476.0 |
| DNQ | Lorna Music | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 4.0 | DNC | DNC | 1,184.0 | 476.0 |
| DNQ | Pippa Vick | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 5.0 | DNC | DNC | 1,185.0 | 477.0 |
| DNQ | Stuart Hydon | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,185.0 | 477.0 |
| DNQ | Katrina Gilbert | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 6.0 | 1,186.0 | 478.0 |
| DNQ | Chris Robinson | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 6.0 | DNC | DNC | DNC | 1,186.0 | 478.0 |
| DNQ | Jane Alexander | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 6.0 | DNC | 1,186.0 | 478.0 |
| DNQ | Ryan Padro | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 7.0 | DNC | DNC | 1,187.0 | 479.0 |
| DNQ | Charlotte Norris | (DNC) | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,187.0 | 479.0 |
| DNQ | Bryony Gregory | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 7.0 | 1,187.0 | 479.0 |
| DNQ | Jonathan White | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 8.0 | DNC | 1,188.0 | 480.0 |
| DNQ | P Vick | (DNC) | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,188.0 | 480.0 |
| DNQ | Antonia Steer | (DNC) | (DNC) | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,188.0 | 480.0 |
| DNQ | Tim Linsell | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 8.0 | 1,188.0 | 480.0 |
| DNQ | John Carbett | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 10.0 | 1,190.0 | 482.0 |
| DNQ | Sarah Davies | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 11.0 | DNC | DNC | DNC | DNC | 1,191.0 | 483.0 |
| DNQ | Kim Mayhew | (DNC) | (DNC) | (DNC) | (DNC) | 11.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,191.0 | 483.0 |
| DNQ | Anne Marie Cooney | (DNC) | (DNC) | 13.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,193.0 | 485.0 |
| DNQ | E Cole-Evans | (DNC) | 14.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,194.0 | 486.0 |
| DNQ | kate Rooke | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 14.0 | DNC | DNC | DNC | DNC | 1,194.0 | 486.0 |
| DNQ | Lee Nankervis | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 14.0 | DNC | 1,194.0 | 486.0 |
| DNQ | Hannah Mayhew | (DNC) | (DNC) | 14.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,194.0 | 486.0 |
| DNQ | Laura Richards | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 15.0 | 1,195.0 | 487.0 |
| DNQ | Steve Hall | (DNC) | (DNC) | (DNC) | (DNC) | 16.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,196.0 | 488.0 |
| DNQ | Matthew Shorrocks | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 16.0 | 1,196.0 | 488.0 |
| DNQ | Becky Ryan | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 17.0 | DNC | 1,197.0 | 489.0 |
| DNQ | M Bates | (DNC) | 17.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,197.0 | 489.0 |
| DNQ | Spannie Archer | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 18.0 | DNC | 1,198.0 | 490.0 |
| DNQ | Gus Condie | (DNC) | (DNC) | (DNC) | (DNC) | 19.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,199.0 | 491.0 |
| DNQ | L Jakeman | (DNC) | 19.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,199.0 | 491.0 |
| DNQ | Phil Smith | (DNC) | (DNC) | (DNC) | 19.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,199.0 | 491.0 |
| DNQ | Tim Brownell | 19.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,199.0 | 491.0 |
| DNQ | Fiona Denchfield | (DNC) | (DNC) | (DNC) | (DNC) | 20.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,200.0 | 492.0 |
| DNQ | Josh Stewart | 20.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,200.0 | 492.0 |
| DNQ | Clare Gosling | (DNC) | (DNC) | 20.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,200.0 | 492.0 |
| DNQ | Laura Mitchell | (DNC) | (DNC) | (DNC) | 20.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,200.0 | 492.0 |
| DNQ | Eleanor Bellfield | (DNC) | (DNC) | 22.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,202.0 | 494.0 |
| DNQ | H Hydon | (DNC) | 22.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,202.0 | 494.0 |
| DNQ | Lynda Williams | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 22.0 | 1,202.0 | 494.0 |
| DNQ | N Hawkins | (DNC) | 23.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,203.0 | 495.0 |
| DNQ | Warren Padro | 23.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,203.0 | 495.0 |
| DNQ | Katmin Kosa | (DNC) | (DNC) | 23.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,203.0 | 495.0 |
| DNQ | F Davies | (DNC) | 24.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,204.0 | 496.0 |
| DNQ | S Davies | (DNC) | 25.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,205.0 | 497.0 |
| DNQ | Sophie Louth | (DNC) | (DNC) | (DNC) | (DNC) | 25.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,205.0 | 497.0 |
| DNQ | Kathy Nueteboom | (DNC) | (DNC) | (DNC) | (DNC) | 26.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,206.0 | 498.0 |
| DNQ | A Walker | (DNC) | 26.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,206.0 | 498.0 |
| DNQ | Trisha Sudell | (DNC) | (DNC) | 26.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,206.0 | 498.0 |
| DNQ | Sam Childs | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 26.0 | DNC | DNC | DNC | 1,206.0 | 498.0 |
| DNQ | Charlie Linsell | (DNC) | (DNC) | (DNC) | (DNC) | 27.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,207.0 | 499.0 |
| DNQ | M Walker | (DNC) | 27.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,207.0 | 499.0 |
| DNQ | Chris White | 27.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,207.0 | 499.0 |
| DNQ | S Morton | (DNC) | 28.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,208.0 | 500.0 |
| DNQ | Alison Eaves | 28.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,208.0 | 500.0 |
| DNQ | C Galea | (DNC) | 29.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,209.0 | 501.0 |
| DNQ | Glen Enkle | (DNC) | (DNC) | (DNC) | 29.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,209.0 | 501.0 |
| DNQ | Mickey Wright | 32.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,212.0 | 504.0 |
| DNQ | Liam Dempsey | 33.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,213.0 | 505.0 |
| DNQ | Neil Barber | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 1,298.0 | 590.0 |
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com