2008 Crews Travellers Series

Overall

Sailed:13, Discards:8, To count:5, To qualify:5, Entries:101, Scoring system:ISAF Appendix A
Rank Crew Northampton Waldringfield Shustoke South Staffs Frensham Pagham Rock Datchet Barnt Green Weymouth Royal Harwich West Kirby Filey Total Nett
1st Becky Priest (4.0) 1.0 2.0 1.0 (102.0 DNC) (102.0 DNC) (8.0) 1.0 (102.0 DNC) (3.0) 3.0 (102.0 DNC) (102.0 DNC) 533.0 8.0
2nd Eluned Jones (17.0) (102.0 DNC) (5.0) 5.0 (102.0 DNC) 2.0 (102.0 DNC) 2.0 (102.0 DNC) 1.0 (102.0 DNC) (102.0 DNC) 1.0 645.0 11.0
3rd Simon Haighton (9.0) (11.0) 1.0 (6.0) (102.0 DNC) 1.0 5.0 (9.0) (102.0 DNC) 2.0 (102.0 DNC) (102.0 DNC) 5.0 457.0 14.0
4th Nikki Attwood (102.0 DNC) (102.0 DNC) (12.0) (11.0) (102.0 DNC) 8.0 (102.0 DNC) 8.0 1.0 6.0 (102.0 DNC) (102.0 DNC) 2.0 660.0 25.0
5th Jane Alexander 5.0 (7.0) (102.0 DNC) (102.0 DNC) 5.0 (6.0) 6.0 (7.0) (102.0 DNC) 4.0 5.0 (102.0 DNC) (102.0 DNC) 555.0 25.0
6th Nicola Booth 12.0 (102.0 DNC) 3.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) 1.0 4.0 7.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 843.0 27.0
7th Rachael Rhodes (23.0) 8.0 7.0 8.0 (102.0 DNC) 5.0 (12.0) (13.0) 4.0 (102.0 DNC) (13.0) (102.0 DNC) (102.0 DNC) 501.0 32.0
8th Adam Owens (20.0) 19.0 4.0 2.0 4.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 4.0 (102.0 DNC) (102.0 DNC) 767.0 33.0
9th Ruth Johnson (11.0) (102.0 DNC) (102.0 DNC) (15.0) 6.0 4.0 (11.0) (102.0 DNC) (102.0 DNC) 5.0 11.0 (102.0 DNC) 7.0 580.0 33.0
10th Ann Biglin 13.0 (102.0 DNC) (102.0 DNC) 10.0 (102.0 DNC) (102.0 DNC) 7.0 5.0 2.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 853.0 37.0
11th Alison Dart (28.0) 5.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) 7.0 14.0 (15.0) (102.0 DNC) 10.0 10.0 (102.0 DNC) (102.0 DNC) 701.0 46.0
12th Joe Hunt (102.0 DNC) 12.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) 3.0 13.0 16.0 (102.0 DNC) (102.0 DNC) 6.0 (102.0 DNC) (102.0 DNC) 866.0 50.0
13th Josh Stewart 26.0 (102.0 DNC) 11.0 4.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) 10.0 3.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 870.0 54.0
14th Julia Allen (102.0 DNC) (102.0 DNC) 14.0 12.0 9.0 (102.0 DNC) (102.0 DNC) 14.0 5.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 870.0 54.0
15th Joanna Marlow 27.0 (102.0 DNC) (102.0 DNC) 9.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 7.0 8.0 (102.0 DNC) 4.0 871.0 55.0
16th Karen Jewkes (46.0) 16.0 (21.0) (35.0) (102.0 DNC) 12.0 (19.0) (24.0) (102.0 DNC) 13.0 12.0 3.0 (102.0 DNC) 507.0 56.0
17th Helen Winward 39.0 18.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 18.0 20.0 (102.0 DNC) (102.0 DNC) 19.0 (102.0 DNC) (102.0 DNC) 930.0 114.0
DNQ Ed McArdle 1.0 3.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 19.0 (102.0 DNC) (102.0 DNC) 1.0 (102.0 DNC) 102.0 DNC 942.0 126.0
DNQ Christopher Videlo 19.0 6.0 (102.0 DNC) (102.0 DNC) 1.0 (102.0 DNC) (102.0 DNC) 6.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 950.0 134.0
DNQ Ellie Bremer 16.0 13.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 3.0 (102.0 DNC) (102.0 DNC) 8.0 (102.0 DNC) (102.0 DNC) 102.0 DNC 958.0 142.0
DNQ Holly Scott (102.0 DNC) (102.0 DNC) 19.0 (102.0 DNC) 3.0 (102.0 DNC) 4.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 1,046.0 230.0
DNQ David Marlow 2.0 (102.0 DNC) (102.0 DNC) 21.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 7.0 102.0 DNC 102.0 DNC 1,050.0 234.0
DNQ Paul Noble 22.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 11.0 (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 3.0 1,056.0 240.0
DNQ Alyson Videlo 25.0 2.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 18.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 1,065.0 249.0
DNQ Rachel Jones (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 15.0 17.0 (102.0 DNC) (102.0 DNC) 16.0 102.0 DNC 102.0 DNC 1,068.0 252.0
DNQ Fiona Denchfield (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 10.0 (102.0 DNC) (102.0 DNC) 21.0 (102.0 DNC) (102.0 DNC) 21.0 102.0 DNC 102.0 DNC 1,072.0 256.0
DNQ Rob Lisle (102.0 DNC) (102.0 DNC) 13.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) 16.0 23.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 1,072.0 256.0
DNQ Hayleigh Padro 33.0 (102.0 DNC) 15.0 13.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 1,081.0 265.0
DNQ Hannah Mayhew 38.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 22.0 (102.0 DNC) 11.0 (102.0 DNC) 102.0 DNC 102.0 DNC 1,091.0 275.0
DNQ Katie Pyle 44.0 (102.0 DNC) 20.0 16.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 1,100.0 284.0
DNQ Ruth Marlow 40.0 (102.0 DNC) (102.0 DNC) 27.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 17.0 102.0 DNC 102.0 DNC 1,104.0 288.0
DNQ Will Shepard (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 1.0 6.0 1,129.0 313.0
DNQ Sophie Mackley 6.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 9.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 1,137.0 321.0
DNQ Helen Krailing 14.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 2.0 102.0 DNC 102.0 DNC 1,138.0 322.0
DNQ Mike Gilson (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 3.0 (102.0 DNC) 102.0 DNC 14.0 102.0 DNC 102.0 DNC 1,139.0 323.0
DNQ Sue Billington 15.0 (102.0 DNC) (102.0 DNC) 3.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 1,140.0 324.0
DNQ Beth Condie (102.0 DNC) 10.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 15.0 102.0 DNC 102.0 DNC 1,147.0 331.0
DNQ Lucy Evans 3.0 (102.0 DNC) (102.0 DNC) 23.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 1,148.0 332.0
DNQ Darren Briscoe (102.0 DNC) (102.0 DNC) 8.0 20.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 1,150.0 334.0
DNQ Kirsty Phipps 21.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 10.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 1,153.0 337.0
DNQ Steve Graham (102.0 DNC) (102.0 DNC) 10.0 24.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 1,156.0 340.0
DNQ Lee Nankervis (102.0 DNC) (102.0 DNC) 16.0 19.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 1,157.0 341.0
DNQ Sophie Holden (102.0 DNC) (102.0 DNC) 18.0 22.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 1,162.0 346.0
DNQ Kerry Ryan (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 20.0 (102.0 DNC) (102.0 DNC) 102.0 DNC 23.0 102.0 DNC 102.0 DNC 1,165.0 349.0
DNQ Katie Haighton 41.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 8.0 1,171.0 355.0
DNQ Ryan Padro 45.0 (102.0 DNC) (102.0 DNC) 34.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 1,201.0 385.0
DNQ Alan Krailing (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 2.0 (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,226.0 410.0
DNQ Matthew Shorrocks (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 2.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,226.0 410.0
DNQ Christine Elles-Tone (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 2.0 102.0 DNC 1,226.0 410.0
DNQ Oli Woolgar (102.0 DNC) 4.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,228.0 412.0
DNQ Heather Jones (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 6.0 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,230.0 414.0
DNQ Chris Warburton (102.0 DNC) (102.0 DNC) 6.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,230.0 414.0
DNQ Toby Wincer (102.0 DNC) (102.0 DNC) (102.0 DNC) 7.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,231.0 415.0
DNQ paul gardner (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 7.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,231.0 415.0
DNQ James Hayward 7.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,231.0 415.0
DNQ Tessa Nicholls 8.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,232.0 416.0
DNQ Becky Hopwood (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 8.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,232.0 416.0
DNQ Andy Douglas (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 9.0 (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,233.0 417.0
DNQ Dougal Scott (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 9.0 102.0 DNC 102.0 DNC 102.0 DNC 1,233.0 417.0
DNQ Harriet Steer (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 9.0 102.0 DNC 102.0 DNC 1,233.0 417.0
DNQ Becca/Nick (102.0 DNC) (102.0 DNC) 9.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,233.0 417.0
DNQ Cathy Fish (102.0 DNC) 9.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,233.0 417.0
DNQ Toby Lewis 10.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,234.0 418.0
DNQ Rachel Jenkins (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 10.0 (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,234.0 418.0
DNQ Nick Butcher (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 11.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,235.0 419.0
DNQ Rebecca Marriot (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 11.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,235.0 419.0
DNQ Katie Shaw (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 12.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,236.0 420.0
DNQ Tim Vick (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 12.0 (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,236.0 420.0
DNQ Emma Waterhouse (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 12.0 102.0 DNC 102.0 DNC 102.0 DNC 1,236.0 420.0
DNQ H Jones (102.0 DNC) (102.0 DNC) (102.0 DNC) 14.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,238.0 422.0
DNQ Aaron Wolfe (102.0 DNC) 14.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,238.0 422.0
DNQ Helen Scott (102.0 DNC) 15.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,239.0 423.0
DNQ Kathy Nueteboom (102.0 DNC) 17.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,241.0 425.0
DNQ Louise Norris (102.0 DNC) (102.0 DNC) 17.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,241.0 425.0
DNQ O Goodhead (102.0 DNC) (102.0 DNC) (102.0 DNC) 17.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,241.0 425.0
DNQ Tim Archer (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 17.0 (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,241.0 425.0
DNQ Kim Lamb (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 18.0 102.0 DNC 102.0 DNC 1,242.0 426.0
DNQ C Warburton (102.0 DNC) (102.0 DNC) (102.0 DNC) 18.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,242.0 426.0
DNQ Geoff Mayhew 18.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,242.0 426.0
DNQ James Williams (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 20.0 102.0 DNC 102.0 DNC 1,244.0 428.0
DNQ Sophie Louth (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 22.0 102.0 DNC 102.0 DNC 1,246.0 430.0
DNQ Tim Saunders 24.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,248.0 432.0
DNQ Simon Winter (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 25.0 (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,249.0 433.0
DNQ L Grice (102.0 DNC) (102.0 DNC) (102.0 DNC) 25.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,249.0 433.0
DNQ S Norbury (102.0 DNC) (102.0 DNC) (102.0 DNC) 26.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,250.0 434.0
DNQ C Hichlin (102.0 DNC) (102.0 DNC) (102.0 DNC) 28.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,252.0 436.0
DNQ S Blocksidge (102.0 DNC) (102.0 DNC) (102.0 DNC) 29.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,253.0 437.0
DNQ P Jeffcoate 29.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,253.0 437.0
DNQ Will Branton 30.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,254.0 438.0
DNQ W Hawkins (102.0 DNC) (102.0 DNC) (102.0 DNC) 30.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,254.0 438.0
DNQ A Brough (102.0 DNC) (102.0 DNC) (102.0 DNC) 31.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,255.0 439.0
DNQ Sara Olliff 31.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,255.0 439.0
DNQ Seb Balch 32.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,256.0 440.0
DNQ J Croxford (102.0 DNC) (102.0 DNC) (102.0 DNC) 32.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,256.0 440.0
DNQ R Booth (102.0 DNC) (102.0 DNC) (102.0 DNC) 33.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,257.0 441.0
DNQ Chris Gould 34.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,258.0 442.0
DNQ Chris White 35.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,259.0 443.0
DNQ Lara White 36.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,260.0 444.0
DNQ David Knight 37.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,261.0 445.0
DNQ Amy Finney 42.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,266.0 450.0
DNQ Tom Barford 43.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 1,267.0 451.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area102



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com