2008 Belle Isle Travellers Circuit

Overall

Sailed:13, Discards:8, To count:5, To qualify:5, Entries:89, Scoring system:ISAF Appendix A
Rank Sail No Helm Club Fleet Northampton Waldringfield Shustoke South Staffs Frensham Pagham Rock Datchet Barnt Green Weymouth Royal Harwich West Kirby Filey Total Nett
1st 2311 Emma Harris Waldringfield Gold (4.0) 1.0 2.0 1.0 (90.0 DNC) (90.0 DNC) (8.0) 1.0 (90.0 DNC) (3.0) 3.0 (90.0 DNC) (90.0 DNC) 473.0 8.0
2nd 2496 Steve Cumley Barnt Green Gold (17.0) (90.0 DNC) (5.0) 5.0 (90.0 DNC) 2.0 (90.0 DNC) 2.0 (90.0 DNC) 1.0 (90.0 DNC) (90.0 DNC) 1.0 573.0 11.0
3rd 2502 Steve Hall Northampton Gold (9.0) (11.0) 1.0 (6.0) (90.0 DNC) 1.0 5.0 (9.0) (90.0 DNC) 2.0 (90.0 DNC) (90.0 DNC) 5.0 409.0 14.0
4th 2507 Dave Young South Staffs Gold 6.0 (90.0 DNC) (12.0) (11.0) (90.0 DNC) (8.0) 4.0 (8.0) 1.0 6.0 (90.0 DNC) (90.0 DNC) 2.0 418.0 19.0
5th 2487 Richard Bennett Staunton Harold Gold (12.0) (90.0 DNC) 3.0 8.0 (90.0 DNC) (90.0 DNC) 1.0 4.0 7.0 (90.0 DNC) (12.0) (90.0 DNC) (90.0 DNC) 587.0 23.0
6th 2470 Nigel Hufton Frensham Pond Gold (16.0) (90.0 DNC) (90.0 DNC) (90.0 DNC) 6.0 4.0 3.0 (90.0 DNC) (90.0 DNC) 5.0 (11.0) (90.0 DNC) 7.0 592.0 25.0
7th 2411 Chris Whitehouse Ranelagh Gold 5.0 (7.0) (90.0 DNC) (15.0) 5.0 (6.0) 6.0 (7.0) (90.0 DNC) 4.0 5.0 (90.0 DNC) (90.0 DNC) 420.0 25.0
8th 2444 Matt Stearn Waldringfield Gold 20.0 (90.0 DNC) 4.0 2.0 4.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 4.0 (90.0 DNC) (90.0 DNC) 754.0 34.0
9th 2330 Steve Chatten Frensham Pond Silver (21.0) (90.0 DNC) (16.0) (19.0) 11.0 9.0 (15.0) (90.0 DNC) (90.0 DNC) 10.0 (90.0 DNC) 1.0 6.0 468.0 37.0
10th 2495 Chris Biglin Shustoke Gold 13.0 (90.0 DNC) (90.0 DNC) 10.0 (90.0 DNC) (90.0 DNC) 7.0 5.0 2.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 757.0 37.0
11th 2472 Nigel Scott RYA Silver (23.0) 8.0 (90.0 DNC) (90.0 DNC) 7.0 5.0 12.0 (90.0 DNC) (90.0 DNC) 8.0 (13.0) (90.0 DNC) (90.0 DNC) 616.0 40.0
12th 2500 Simon Cox Waldringfield Gold 8.0 12.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) 3.0 13.0 (16.0) (90.0 DNC) (90.0 DNC) 6.0 (90.0 DNC) (90.0 DNC) 688.0 42.0
13th 2301 Stuart Allen Northampton Gold (24.0) (90.0 DNC) 14.0 12.0 9.0 (90.0 DNC) (90.0 DNC) 14.0 5.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 708.0 54.0
14th 2462 Nick Marlow Northampton Gold 27.0 (90.0 DNC) (90.0 DNC) 9.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 7.0 8.0 (90.0 DNC) 4.0 775.0 55.0
15th 2220 Andrew Cox RYA Bronze (46.0) (90.0 DNC) 21.0 (35.0) (90.0 DNC) 12.0 19.0 (24.0) (90.0 DNC) 13.0 (90.0 DNC) 3.0 (90.0 DNC) 623.0 68.0
16th 2504 John Crooks Burghfield Bronze (39.0) 18.0 10.0 (24.0) (90.0 DNC) 11.0 18.0 (20.0) (90.0 DNC) 12.0 (19.0) (90.0 DNC) (90.0 DNC) 531.0 69.0
DNQ 2452 Harry Pynn Waldringfield Gold 14.0 4.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 2.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) 2.0 (90.0 DNC) 90.0 DNC 832.0 112.0
DNQ 2494 Christopher Fish Waldringfield Gold 2.0 9.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 3.0 (90.0 DNC) (90.0 DNC) 15.0 (90.0 DNC) 90.0 DNC 839.0 119.0
DNQ 2491 Stephen Videlo Waldringfield Gold 19.0 6.0 (90.0 DNC) (90.0 DNC) 1.0 (90.0 DNC) (90.0 DNC) 6.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 842.0 122.0
DNQ 2347 Ruth Johnson South Staffs Silver (90.0 DNC) 13.0 8.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 12.0 4.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 847.0 127.0
DNQ 2493 Dan Smith RYA Gold (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 10.0 (90.0 DNC) 17.0 (90.0 DNC) 11.0 16.0 (90.0 DNC) 90.0 DNC 864.0 144.0
DNQ 2442 Holly Hewat Medway Silver 28.0 5.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 14.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) 10.0 (90.0 DNC) 90.0 DNC 867.0 147.0
DNQ 2464 Alan Krailing Waldringfield Gold 1.0 3.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 1.0 90.0 DNC 90.0 DNC 905.0 185.0
DNQ 2471 Matthew White Waldringfield Gold 7.0 14.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 9.0 90.0 DNC 90.0 DNC 930.0 210.0
DNQ 2484 Helen Scott Rock Silver (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 9.0 (90.0 DNC) (90.0 DNC) 9.0 14.0 90.0 DNC 90.0 DNC 932.0 212.0
DNQ 2492 Dougal Scott Rock Gold (90.0 DNC) 15.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 11.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) 7.0 90.0 DNC 90.0 DNC 933.0 213.0
DNQ 2466 Richard Adams Ogston Water Silver 22.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 11.0 (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 3.0 936.0 216.0
DNQ 2467 Kelsey Suggitt Barnt Green Silver 26.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 10.0 3.0 (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 939.0 219.0
DNQ 2257 Ian Videlo Waldringfield Gold 25.0 2.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 18.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 945.0 225.0
DNQ 2516 Ben Biglin RNSA Bronze (90.0 DNC) (90.0 DNC) 13.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) 16.0 23.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 952.0 232.0
DNQ 2459 Nigel Denchfield Stewertby SC Bronze (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 10.0 (90.0 DNC) (90.0 DNC) 21.0 (90.0 DNC) (90.0 DNC) 21.0 90.0 DNC 90.0 DNC 952.0 232.0
DNQ 2488 Adrian Padro Shustoke Silver 33.0 (90.0 DNC) 15.0 13.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 961.0 241.0
DNQ 2509 Spanni Archer Waldringfield Bronze 38.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 17.0 22.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 977.0 257.0
DNQ 2490 Robert Marlow Northampton Bronze 40.0 (90.0 DNC) (90.0 DNC) 27.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 17.0 90.0 DNC 90.0 DNC 984.0 264.0
DNQ 11 Tom Jeffcoat Notts County Gold (90.0 DNC) (90.0 DNC) (90.0 DNC) 7.0 3.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 1,000.0 280.0
DNQ 2467 Bob Suggitt Barnt Green Gold (90.0 DNC) (90.0 DNC) 11.0 4.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 1,005.0 285.0
DNQ 2499 John Billington South Staffs Gold 15.0 (90.0 DNC) (90.0 DNC) 3.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 1,008.0 288.0
DNQ 2369 Adam Parry South Staffs Bronze (90.0 DNC) (90.0 DNC) 6.0 18.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 1,014.0 294.0
DNQ 2489 Justin Jones South Staffs Gold 3.0 (90.0 DNC) (90.0 DNC) 23.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 1,016.0 296.0
DNQ 2323 Cole Briscoe Shustoke Bronze (90.0 DNC) (90.0 DNC) 7.0 20.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 1,017.0 297.0
DNQ 2468 Tony Hotchkiss South Staffs Bronze (90.0 DNC) (90.0 DNC) 17.0 16.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 1,023.0 303.0
DNQ 2412 Geoff Holden Ogston Bronze (90.0 DNC) (90.0 DNC) 19.0 22.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 1,031.0 311.0
DNQ 2349 Sara Oliff Waldringfield Bronze (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 20.0 (90.0 DNC) (90.0 DNC) 90.0 DNC 23.0 90.0 DNC 90.0 DNC 1,033.0 313.0
DNQ 2304 James Ward RYA Silver 41.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 8.0 1,039.0 319.0
DNQ 2223 Fiona Gray Waldringfield Silver 34.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 20.0 90.0 DNC 90.0 DNC 1,044.0 324.0
DNQ 2465 Dave Croxford South Staffs Bronze 44.0 (90.0 DNC) (90.0 DNC) 33.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 1,067.0 347.0
DNQ 2337 Darren Padro Shustoke Bronze 45.0 (90.0 DNC) (90.0 DNC) 34.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 1,069.0 349.0
DNQ 2339 Andrew Shorrock Frensham Pond Gold (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 2.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,082.0 362.0
DNQ 2451 Tim Lawrence West Kirby Silver (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 2.0 90.0 DNC 1,082.0 362.0
DNQ 2287 Chris White South Staffs Bronze (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 6.0 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,086.0 366.0
DNQ 2458 Paul Gardner Stokes Bay Gold (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 7.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,087.0 367.0
DNQ 2469 Chris Ellis Frensham Pond Gold (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 8.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,088.0 368.0
DNQ 2503 Stuart Hydon Shustoke Gold (90.0 DNC) (90.0 DNC) 9.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,089.0 369.0
DNQ 2379 Chris Jenkins   Gold (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 10.0 (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,090.0 370.0
DNQ 2375 Will Branton Waldringfield Bronze (90.0 DNC) 10.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,090.0 370.0
DNQ 2264 Jon Fish Waldringfield Gold 10.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,090.0 370.0
DNQ 2347 James Stewart South Staffs Gold 11.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,091.0 371.0
DNQ 2322 Daniel Shaw Frensham Pond Bronze (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 12.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,092.0 372.0
DNQ 2472 Steve Graham Northampton Gold (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 13.0 (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,093.0 373.0
DNQ 244 Will Croxford SSSC Silver (90.0 DNC) (90.0 DNC) (90.0 DNC) 14.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,094.0 374.0
DNQ 2442 Howie Enkle   Gold (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 15.0 (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,095.0 375.0
DNQ 2509 Tim Archer Waldringfield Bronze (90.0 DNC) 16.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,096.0 376.0
DNQ 2119 Jez Linsell Waldringfield Bronze (90.0 DNC) 17.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,097.0 377.0
DNQ 229 Niel Goodhead SSSC Silver (90.0 DNC) (90.0 DNC) (90.0 DNC) 17.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,097.0 377.0
DNQ 2263 Stuart Norris Shropshire Bronze (90.0 DNC) (90.0 DNC) 18.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,098.0 378.0
DNQ 2413 Geoff Mayhew Waldringfield Silver (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 18.0 90.0 DNC 90.0 DNC 1,098.0 378.0
DNQ 2413 Jamie Mayhew Waldringfield Bronze 18.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,098.0 378.0
DNQ 2349 Steve Dunn Waldringfield Gold (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 19.0 (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,099.0 379.0
DNQ 2444 Sam Carter Waldringfield Gold (90.0 DNC) 19.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,099.0 379.0
DNQ 2495 Hannah Showell Shustoke Bronze (90.0 DNC) (90.0 DNC) 20.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,100.0 380.0
DNQ 2096 Martin Evans SSSC Silver (90.0 DNC) (90.0 DNC) (90.0 DNC) 21.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,101.0 381.0
DNQ 2089 Graham Louth   Bronze (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 22.0 90.0 DNC 90.0 DNC 1,102.0 382.0
DNQ 2312 Barry Winter Haversham Bronze (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 25.0 (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,105.0 385.0
DNQ 2483 Roy Alexander SSSC Bronze (90.0 DNC) (90.0 DNC) (90.0 DNC) 25.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,105.0 385.0
DNQ 2232 Mike Owen SSSC Bronze (90.0 DNC) (90.0 DNC) (90.0 DNC) 26.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,106.0 386.0
DNQ 2147 E Davies SSSC Bronze (90.0 DNC) (90.0 DNC) (90.0 DNC) 28.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,108.0 388.0
DNQ 2287 M Fleming SSSC Bronze (90.0 DNC) (90.0 DNC) (90.0 DNC) 29.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,109.0 389.0
DNQ 2477 Jack Banks Manchester University Silver 29.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,109.0 389.0
DNQ 2375 Tom Branton Waldringfield Bronze 30.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,110.0 390.0
DNQ 2435 N Hawkins SSSC Bronze (90.0 DNC) (90.0 DNC) (90.0 DNC) 30.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,110.0 390.0
DNQ 2161 Mike Moscardi SSSC Silver (90.0 DNC) (90.0 DNC) (90.0 DNC) 31.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,111.0 391.0
DNQ 2510 Geoff Sinton Waldringfield Bronze 31.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,111.0 391.0
DNQ 2439 Hamish Stone Waldringfield Bronze 32.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,112.0 392.0
DNQ 2299 S Davies SSSC Bronze (90.0 DNC) (90.0 DNC) (90.0 DNC) 32.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,112.0 392.0
DNQ 2287 Doug Horner South Staffs Bronze 35.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,115.0 395.0
DNQ 2489 Martin Evans South Staffs Bronze 36.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,116.0 396.0
DNQ 2493 Nicola Attwood Barnt Green Bronze 37.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,117.0 397.0
DNQ 2132 Tim Vick   Bronze 42.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,122.0 402.0
DNQ 2502 Tom Castle Northampton Bronze 43.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 1,123.0 403.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area90



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com