| Class | SailNo | Club | HelmName | CrewName | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lark | 2495 | Shustoke / Midland SC | Stu Hydon | Nick Hydon | 1.0 | 1.0 | 2.0 | 1.0 | (17.0 DNC) | 22.0 | 5.0 |
| Lark | 2520 | Waldringfield SC | Harry Pynn | Adam Owens | 4.0 | (6.0) | 1.0 | 3.0 | 4.0 | 18.0 | 12.0 |
| Lark | 2311 | Waldringfield SC / Cotswold SC | Emma Harris | Ellie Bremmer | (9.0) | 2.0 | 3.0 | 4.0 | 3.0 | 21.0 | 12.0 |
| Lark | 2519 | OCSS/RYA | Charlie Roome | David Marlow | 6.0 | 4.0 | (10.0) | 6.0 | 1.0 | 27.0 | 17.0 |
| Lark | 2462 | Attenborough SC | Nick Marlow | Jo Marlow | 5.0 | 3.0 | 4.0 | (8.0) | 6.0 | 26.0 | 18.0 |
| Lark | 2529 | Ulley | Tim Vick | Rebecca Marks | (7.0) | 7.0 | 6.0 | 5.0 | 2.0 | 27.0 | 20.0 |
| Lark | 2411 | Ranelagh | Chris Whitehouse | Jonno Ibbotson | 2.0 | 10.0 | 8.0 | 2.0 | (17.0 OCS) | 39.0 | 22.0 |
| Lark | 2528 | Staunton Harold SC | Peter Gray | Rachael Rhodes | 3.0 | 5.0 | 7.0 | 7.0 | (17.0 OCS) | 39.0 | 22.0 |
| Lark | 2474 | Waldringfield SC | Henry Mills | Ollie Jones | 10.0 | (11.0) | 5.0 | 9.0 | 5.0 | 40.0 | 29.0 |
| Lark | 2515 | Shustoke | Adrian Rose | Hannah Hydon | (13.0) | 8.0 | 9.0 | 10.0 | 7.0 | 47.0 | 34.0 |
| Lark | 2475 | RYA | Chris Holliman | Kate Hutchins | 8.0 | 12.0 | 11.0 | (13.0) | 8.0 | 52.0 | 39.0 |
| Lark | 2306 | Pevensey Bay SC | Jon White | Rob Woodward | 11.0 | 9.0 | (12.0) | 11.0 | 9.0 | 52.0 | 40.0 |
| Lark | 2379 | FGSC | Will Kennedy | Karen Jewkes | (15.0) | 14.0 | 13.0 | 12.0 | 11.0 | 65.0 | 50.0 |
| Lark | 2480 | Shustoke | Kevin Rose | Lucy Evans | 14.0 | (15.0) | 15.0 | 14.0 | 10.0 | 68.0 | 53.0 |
| Lark | 2527 | South Staffs | Holly Hewart | Ruth Johnson | 12.0 | 13.0 | 14.0 | 15.0 | (17.0 DNC) | 71.0 | 54.0 |
| Lark | 2165 | Dorset Lake Yard | Jay Whitehead | Isabella Hartland | 16.0 | 16.0 | 16.0 | (17.0 DNC) | 17.0 DNC | 82.0 | 65.0 |
www.queenmary.org.uk
sailondon@queenmary.org.uk
Sailwave Scoring Software 2.02 build 3
www.sailwave.com